XP - 58iint imprimante thermique carte imprimante ticket thermique 58mm pos imprimante Pakistan imprimante thermique 58mm--en
- Print width
- 58mm
- Printing speed
- 90mm/s
- Interface type Standard configuration
- USB/USB+Bluetooth
- Paper thickness
- network port
Autres recommandations pour votre entreprise
| Printing method | direct line thermal | |
| Print width | 48mm | |
| point density | 384 points/line | |
| Printing speed | 90mm/s | |
| Interface type | USB/USB+Bluetooth | |
| printing paper | 57.5±0.5mm × φ60mm | |
| Paper thickness | 0.06-0.08mm | |
| line spacing | 3.75mm (can use commands to adjust the line spacing) | |
| Number of columns | 58mm paper: 58mm paper: Font A - 32 columns/Font B - 42 columns/Simplified and Traditional Chinese - 16 columns | |
| character size |
ANK characters, Font A: 1.5×3.0mm (12×24 dots) Font B: 1.1×2.1mm (9×17 dots) Simplified/Traditional Chinese: 3.0×3.0mm (24×24 dots) |
|
| barcode characters | Extended character table | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) |
| barcode type | UPC-A / UPC-E / JAN13(EAN13)/ JAN8(EAN8)/ CODE39 / ITF / CODABAR / CODE93 / CODE128 | |
| QR code | QRCODE | |
| buffer | input buffer | 128k bytes |
| NV Flash | 1M bytes | |
| power supply | power adapter | Input: AC 110V/240V, 50~60Hz |
| power supply | Output: DC 9V/2A | |
| Cash drawer output | DC 12V/1A | |
| physical properties | weight | 0.45kg |
| Appearance size | 138.77 x 122 x 93.3mm (depth × width × height) | |
| Environmental requirements | working environment | Temperature: 0~45℃, Humidity: 10~80% |
| Storage environment | Temperature: -10~60℃, Humidity: 10~90% (no condensation) | |
| life | reliability | 50km |
| Number of boxes | Number of boxes | 18 units/box |
Produits populaires du fournisseur
Contacter le fournisseur
Nous avons plus de catégories pour vous. Si vous ne pouvez pas trouver les produits que vous voulez ci-dessus, remplissez simplement le formulaire et dites-nous quels produits vous voulez importer de Chine.








